

|
 |
|
Cambodia Facts, Figures & Statistics |
|
|
|
| General |
| Country Name | The Kingdom of Cambodia |
| Common Name | Cambodia |
| Local Name | Kampuchea |
| Capital City | Phnom Penh, population 999,804 (1998) |
| Currencies | Cambodian Riel US Dollar $ |
| Currency Conversion Rate | 4035 Cambodian Riel to $1 US Dollar (2006) |
| Time difference | GMT +7 hours |
| Geography |
| Location | Southeast Asia |
Country Land Borders:
Total: 2,572 km | Thailand, 803 km Vietnam, 1228 km Laos, 541 km |
| Coastline: | Gulf of Thailand, 443 km |
| Land Area: | 176,520 square kilometres |
| Major Rivers | Mekong Tonle Sap |
| Major Lakes | Lake Tonle Sap |
| Major towns & cities: | Phnom Penh, Battambang, Siem Reap (Angkor) |
| Geographic coordinates: | 13 00 N, 105 00 E |
| Climate: | Tropical: Dry Season December-May Rainy (Monsoon) Season April-November |
| Land Terrain: | Flat, low level plains & arable land, some mountains in the southwest and north |
| People, Population, Languages, Religion |
| Country Population | 13,881,427 people (2006) |
Population growth rate
Projected population in 2025
Projected population in 2050 | 1.78 percent per year (2006)
19,289,143 people 25,089,909 people |
| Population density | 79 people per square kilometre (2006) 204 people per square mile (2006) |
| Urban/rural distribution | 19% Urban (2003) 81% Rural (2003) |
| Ethnic groups | 90% Khmer 5% Vietnamese 1% Chinese 4% Other: Hilltribes, Chams (Muslims), Burmese, Thai |
| Official Language | Khmer (95%) |
| Other Languages | English French |
| Religious Beliefs | Theravada Buddhist 95% Other 5% |
| Health & Education |
Life Expectancy: Male Female | 57.4 years (2006) 61.3 years (2006) |
| Infant mortality rate | 69 deaths per 1,000 births (2006) |
| Population per doctor | 6,423 people (2004) |
| Population per hospital bed | 2,000 people (2001) |
| Literacy rate | 72% (2005) |
| Number of students per teacher, primary school | 56 students per teacher (2002-2003) |
| Number of years of compulsory schooling | 6 years (1997) |
| Government & Economy |
| Type of government | multiparty democracy under a constitutional monarchy established in September 1993 |
| King/Chief of State: | King Norodom SIHAMONI (since 29 October 2004) |
| Prime Minister/Head of Government: | HUN SEN (since 14 January 1985) |
| Political Party: | Cambodian People's Party |
| Voting Age | Age 18 (Universal) |
| Constitution | 24 September 1993; amended 1999 |
| Gained Independance | 9 November 1953 from France |
| National Holidays | Independence Day - 9 November Khmer New Year - April 13th
New Year's Day - January 1st
Women's Day - March 8th
Labour Day - May 1st
International Children's Day - June 1st
Constitution Day - September 24th
Paris Peace Agreement - October 23
King's Birthday - October 30
Independence Day - November 9
UN Human Rights Day - December 10
|
| Unemployment Rate | 2% |
| Population below poverty line: | 40% (2004) |
| Labour Force | 7 million |
| Primary Occupation: | Agriculture |
| Main Produce: | Rice, rubber, clothing, wood, precious stones |
| GDP - per capita | US$2,200 (2005) |
|
|
|
|
|
|
Cambodia-Photos.com is an independant resource & travel guide to Cambodia providing photographs & information aimed at travellers to Cambodia. The text and image content remains the property of its copyright holders and must not be reproduced without permission.
|
|
 |
|